<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Crowley&#039;s On The Air Blog</title>
	<atom:link href="http://markcrowley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markcrowley.com</link>
	<description>Harnessing the Power of Radio in the Digital Age</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Study Highlights the Power of Radio Advertising</title>
		<link>http://markcrowley.com/2011/12/01/radio-advertising-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-advertising-power</link>
		<comments>http://markcrowley.com/2011/12/01/radio-advertising-power/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:28:41 +0000</pubDate>
		<dc:creator>Mark Crowley</dc:creator>
				<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://markcrowley.com/?p=771</guid>
		<description><![CDATA[According to a study by Ipsos OTX MediaCT in partnership with Katz Marketing Solutions, people who are exposed to radio advertising campaigns demonstrate high levels of engagement with brands at all stages of the purchase funnel, and particularly across metrics &#8230; <a href="http://markcrowley.com/2011/12/01/radio-advertising-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><img class="size-medium wp-image-778 alignright" title="Old Fashion Radio" src="http://markcrowley.com/wp-content/uploads/2011/12/oldradio-267x300.jpg" alt="Old Fashion Radio" width="187" height="210" />According to a study by Ipsos OTX MediaCT in partnership with Katz Marketing Solutions, people who are exposed to radio advertising campaigns demonstrate high levels of engagement with brands at all stages of the purchase funnel, and particularly across metrics such as brand affinity and advocacy.<span id="more-771"></span></h1>
<p>Comparing results among consumers who had been exposed to radio advertising campaigns (via listening to at least one station airing the ads) with a control group of people in the same market who had not listened to those stations, on average, consumers&#8217; exposure to radio advertising generated a lift at all stages of the purchase funnel, from brand familiarity to purchase consideration, and most dramatically in brand affinity, and recommendation among 23 campaigns evaluated.</p>
<p>Radio advertising appears to be successful across a variety of industries. Campaigns for movies, financial services, retail, consumer durables, and fast food were evaluated in the study; all showed stronger results among radio station listeners than the control group of non-listeners.</p>
<p>While many people see radio advertising primarily as a way of communicating a wealth of information about a brand, these study results show the importance of connecting at an emotional level with consumers. The strength of emotional response to each ad used in the campaigns was measured using Ipsos&#8217; proprietary measure. Stronger campaigns used ads with greater emotional power. This finding throws a challenge to creatives developing spots to generate ideas and content for radio advertsing that goes beyond information and connects with the consumer.</p>
<p>Though the results comprise averages of 23 campaigns, overall impact did vary based on the perceived likeability of the spot, says the report. Commercials that had high likeability (likeable among 53% of audiences) had roughly twice the impact across most creative metrics, compared with the least liked spots (likeable among 29% of audiences).</p>
<p>Concluding, an analysis of the findings of the study provides the author a list of Key Creative Findings which are proposed as suggestions for creative criteria:<br />
Talk to rather than talk at<br />
Mirroring TV provides powerful imagery transfer<br />
Consistency between TV and Radio commercials<br />
Get to the point quickly<br />
Likeability is key to aided and unaided recall<br />
Don&#8217;t rush commercial tags<br />
Commercial blandness is ineffective<br />
Vary pace and intonation<br />
Normal speaking voice<br />
Audio signatures and sound bites are extremely powerful<br />
Source: <a href="http://www.katz-media.com/newsroom/Lists/Newsroom/DispForm.aspx?ID=85&amp;ContentTypeId=0x0104001CC469D696FE464A8A8D4A5554FA03A2" target="_blank">Katz Marketing Solutions/Radio Effectiveness, November 2011</a></p>
<p>According to Bruce Friend, President of <a href="http://markcrowley.com/wp-admin/www.ipsos.com/mediact" target="_blank">Ipsos OTX MediaCT</a>: &#8220;These results have demonstrated to us the power of radio.&#8221;</p>
<p><a href="http://www.mediapost.com/publications/article/162287/the-power-of-radio.html" target="_blank">(Source: The Center for Media Research, 11/15/11)</a></p>
<p><a href="http://www.rab.com" target="_blank">(Source: Radio Advertising Bureau)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markcrowley.com/2011/12/01/radio-advertising-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Content Decay</title>
		<link>http://markcrowley.com/2011/11/21/social-media-content-decay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-content-decay</link>
		<comments>http://markcrowley.com/2011/11/21/social-media-content-decay/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:59:42 +0000</pubDate>
		<dc:creator>Mark Crowley</dc:creator>
				<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[decay]]></category>
		<category><![CDATA[edgerank]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Mark Crowley]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://markcrowley.com/?p=216</guid>
		<description><![CDATA[I recently hosted a Social Media Marketing workshop and attendees tell me that one of the biggest takeaways was a concept called “content decay” in social media – the time it takes for posts and tweets, etc. to lose power &#8230; <a href="http://markcrowley.com/2011/11/21/social-media-content-decay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>I recently hosted a Social Media Marketing workshop and attendees tell me that one of the biggest takeaways was a concept called “content decay” in social media – the time it takes for posts and tweets, etc. to lose power and literally become invisible (for Facebook and Twitter – it’s mere minutes).</h1>
<p>I think we’d like to believe that our Social Media Fans and Followers are poised in front of their screens or waiting with smartphone in hand for our next information packed posts or tweets.    <span id="more-216"></span></p>
<p>There’s also a wide belief that it’s our FAN Pages that they are looking at when really the information we push out is one of right around 25 different posts on their news feeds and in a matter of minutes that entry has fallen off to page two – never to be seen again.</p>
<p>Not so. Facebook algorithms, in particular, filter upwards of 95% of content intended for any one Facebook user – all based on affinity, profile, and interaction. While on one hand that sounds really scary but on the other, it’s a golden opportunity for content to be delivered as long as we have a “relationship”. A key point is that there are 500+ million Facebooks – not just one as we would believe – customized to each individual user.</p>
<p>Coming from a radio background, I immediately go to that old radio advertising adage – reach and frequency- which has become the key to success in social media too. The difference being that it’s no longer enough for us to put information out to those platforms- it has become a two-way street or rather a bi-directional super highway that requires both lots of relevant info being sent out as well as us reacting or “commenting” and “liking” and “replying” or “retweeting” information coming to us. We can’t just broadcast – we must have a conversation.</p>
<p>Recent changes to Facebook Pages such as switching back and forth from individual to Page gives us great opportunity to capitalize on building these relationships.</p>
<p>It has literally become a 24/7 Facebook Twitter cycle and through the use of great tools like <a onclick="_gaq.push(['_trackEvent', 'Outgoing', 'www.hootsuite.com', '']);" href="http://www.hootsuite.com/" target="_blank">Hootsuite</a> and <a onclick="_gaq.push(['_trackEvent', 'Outgoing', 'www.tweetdeck.com', '']);" href="http://www.tweetdeck.com/" target="_blank">Tweetdeck</a> consoles we can harness those relationships and be part of that 5% &#8211; 24 hours a day – all on auto-pilot.</p>
<p>By the way, the good news about that 95% of stuff that doesn’t make it is that a lot of that is spammy stuff that no one wants to see anyway or is just not applicable to how Facebook sees us via our profiles and interactions!</p>
<p>My experience from watching the comments and likes on the content we are serving up, it is getting through and it is relevant. We just need to do more and most of all, reach out to our fans and Like and Comment on their stuff as well. That’s the true definition of Web 2.0</p>
<p>I have two personal examples that point to how, when relevant to the audience content can become viral and money can be made via social media.</p>
<p>I point to Dennis Prager’s (one of our daily talk hosts at KNUS) 8:00 minute YouTube piece <a onclick="_gaq.push(['_trackEvent', 'Outgoing', 'youtu.be', '/XNUc8nuo7HI']);" href="http://youtu.be/XNUc8nuo7HI" target="_blank">YouTube &#8211; Dennis Prager Q &amp; A At University of Denver</a> at an event in May 2010 – nearly 3 Million views with just over 100 dislikes &#8211; shared on Facebook via the Share button over 40,000 times (doesn’t take into account how many people just posted it on their pages and tweeted the link on their own) &#8211; was clicked on primarily in the US – not the Chinas and Koreas.</p>
<p>Along that same vein, a carefully targeted ad on Facebook advertsing this event garnered over a million views in less than 10 days and probably accounted for 25% of the people in the room for that event for 1/10th the cost of a single :15 TV ad and a return on the investment of nearly $50 for every dollar spent.</p>
<p>I&#8217;m going to be hosting more of these types of workshops on an ongoing basis to help businesses and individuals get a better grasp on both Social Media as well as e-Mail marketing. If you are in the Denver area, drop me an <a href="mailto:mark.crowley.colorado@gmail.com">e-mail</a> and I&#8217;ll send you an invite for the next one coming up.<!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://markcrowley.com/2011/11/21/social-media-content-decay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M6! Think and [Enter Your Outcome Here]!</title>
		<link>http://markcrowley.com/2011/11/07/motivational-think-and-grow-rich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=motivational-think-and-grow-rich</link>
		<comments>http://markcrowley.com/2011/11/07/motivational-think-and-grow-rich/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:00:21 +0000</pubDate>
		<dc:creator>Mark Crowley</dc:creator>
				<category><![CDATA[M6]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Mark Crowley]]></category>
		<category><![CDATA[Napoleon Hill]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[think and grow rich]]></category>

		<guid isPermaLink="false">http://markcrowley.com/?p=133</guid>
		<description><![CDATA[M6! Mark’s Monday Morning Motivational Movie Message.. This weekly motivational feature is intended to help you get your week off to an inspired start all in under 10 minutes. Bob Proctor encouraged me to start my first radio show back &#8230; <a href="http://markcrowley.com/2011/11/07/motivational-think-and-grow-rich/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>M6! Mark’s Monday Morning Motivational Movie Message..</h1>
<p>This weekly motivational feature is intended to help you get your week off to an inspired start all in under 10 minutes.</p>
<p><a href="http://www.amazon.com/Think-Grow-Rich-Action-Pack/dp/0452266602/ref=sr_1_3?ie=UTF8&amp;qid=1320616155&amp;sr=8-3" target="_blank"><img class="alignleft size-full wp-image-705" title="Napoleon Hill" src="http://markcrowley.com/wp-content/uploads/2011/11/napoleonhill.jpg" alt="Motivational geniusNapoleon Hill" width="146" height="196" /></a>Bob Proctor encouraged me to start my first radio show back in 2002.  He shared a concept from his favorite book &#8211; &#8220;Think and Grow Rich&#8221; by Napoleon Hill that is a chief factor in making that come to reality. In late 2001, I wrote on a card &#8211; &#8220;It is September 1, 2002. I am so happy now that I am hosting my own radio show.&#8221; I kept that card with me all the time. On Sunday, August, 11, 2002, I went on the air on 710 KNUS.</p>
<p><span id="more-133"></span></p>
<p>Here is Napoleon Hill himself sharing his philosophy of &#8220;Whatever the mind can conceive and believe, the mind can achieve&#8221;</p>
<p><object width="640" height="527" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/2hA-7aq6OXI" /><embed width="640" height="527" type="application/x-shockwave-flash" src="http://www.youtube.com/v/2hA-7aq6OXI" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://markcrowley.com/2011/11/07/motivational-think-and-grow-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Radio in the Rapidly Changing Media Landscape</title>
		<link>http://markcrowley.com/2011/10/17/leveraging-radio-in-the-rapidly-changing-media-landscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leveraging-radio-in-the-rapidly-changing-media-landscape</link>
		<comments>http://markcrowley.com/2011/10/17/leveraging-radio-in-the-rapidly-changing-media-landscape/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:04:59 +0000</pubDate>
		<dc:creator>Mark Crowley</dc:creator>
				<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arbitron]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[integrated]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://markcrowley.com/?p=676</guid>
		<description><![CDATA[The latest study from Arbitron and Edison Research focuses on a rapidly changing media landscape. While radio and television continue to have near-universal reach, Americans are embracing a variety of media platforms that didn’t exist at the beginning of the &#8230; <a href="http://markcrowley.com/2011/10/17/leveraging-radio-in-the-rapidly-changing-media-landscape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arbitron.com/" target="_Blank"><img class="alignright size-medium wp-image-687" title="The Social Media Landscape" src="http://markcrowley.com/wp-content/uploads/2011/10/socialmedianetwork-300x280.jpg" alt="The Social Media Landscape" width="300" height="280" /></a>The latest study from Arbitron and Edison Research focuses on a rapidly changing media landscape. While radio and television continue to have near-universal reach, Americans are embracing a variety of media platforms that didn’t exist at the beginning of the new millennium. More and more companies are turning to radio advertising as the core of their integrated marketing strategies, Consider these findings that were presented during the Infinite Dial 2011 Webinar:<span id="more-676"></span></p>
<ul>
<li>The weekly online radio audience has doubled every five years since 2001 and the Online Radio audience now reaches an estimated 57 million people age 12 and older per week.</li>
<li>More than half of all Americans ages 12 and older are on Facebook. The study, fielded in January of 2011, indicates 51% of every teen, man or woman has a profile on this dominant site.</li>
<li>Ten percent of all Americans age 12 and older report weekly listening to the Internet Radio service Pandora.</li>
<li>In the upcoming 2011 Infinite Dial report, Arbitron, Inc.and Edison Research measured the ‘love factor’ for dozens of products and services. The iPhone was the clear “love factor” leader with 66% of its users saying they ‘love it.’ The next highest love factor was for, perhaps predictably, the Apple iPad, with 53%.</li>
<li>When asked to choose among Television, Radio, Newspapers and Internet as the ‘most essential to your life,’ the Internet is the leader by a significant margin.</li>
<li>Forty-five percent of all Americans age 12 and older say the Internet is their most essential medium.</li>
<li>The median age of heavy users of Radio (41 years old) nearly matches that of the 12+ population; the median age of heavy Internet users is 36 years old, with heavy TV users having a median age of 48.</li>
</ul>
<p>Source -<a title="The Infinite Dial - 2011" href="http://www.arbitron.com" target="_blank"> Arbitron and Edison Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markcrowley.com/2011/10/17/leveraging-radio-in-the-rapidly-changing-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M6! Brace For Impact &#8211; What Matters Most</title>
		<link>http://markcrowley.com/2011/10/17/m6-brace-for-impact-what-matters-most/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m6-brace-for-impact-what-matters-most</link>
		<comments>http://markcrowley.com/2011/10/17/m6-brace-for-impact-what-matters-most/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:00:59 +0000</pubDate>
		<dc:creator>Mark Crowley</dc:creator>
				<category><![CDATA[M6]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Mark Crowley]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://markcrowley.com/?p=263</guid>
		<description><![CDATA[Mark’s Monday Morning Motivational Movie Message. This weekly feature is intended to help you get your week off to an inspired start all in under 10 minutes. Ric Elias had a front-row seat on Flight 1549, the plane that crash-landed &#8230; <a href="http://markcrowley.com/2011/10/17/m6-brace-for-impact-what-matters-most/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark’s Monday Morning Motivational Movie Message.</p>
<p>This weekly feature is intended to help you get your week off to an inspired start all in under 10 minutes.</p>
<p>Ric Elias had a front-row seat on Flight 1549, <span id="more-263"></span>the plane that crash-landed in the Hudson River in New York in January 2009. What went through his mind as the doomed plane went down?</p>
<span style="text-align:center; display: block;"><a href="http://markcrowley.com/2011/10/17/m6-brace-for-impact-what-matters-most/"><img src="http://img.youtube.com/vi/YtkUt9zuBxk/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://markcrowley.com/2011/10/17/m6-brace-for-impact-what-matters-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcast Radio Remains Dominant Among In-Car Entertainment Choices</title>
		<link>http://markcrowley.com/2011/10/10/radio-advertising-mobile-listening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-advertising-mobile-listening</link>
		<comments>http://markcrowley.com/2011/10/10/radio-advertising-mobile-listening/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:17:50 +0000</pubDate>
		<dc:creator>Mark Crowley</dc:creator>
				<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[KNUS]]></category>
		<category><![CDATA[KRKS]]></category>
		<category><![CDATA[Mark Crowley]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio Advertising Bureau]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://markcrowley.com/?p=631</guid>
		<description><![CDATA[If you are a company using radio advertising or perhaps are thinking you should, here&#8217;s some great news! In the face of a rapidly changing in-car landscape, broadcast radio dominates the choices for information and entertainment in the car, according &#8230; <a href="http://markcrowley.com/2011/10/10/radio-advertising-mobile-listening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://markcrowley.com/wp-content/uploads/2011/10/radio-advertising-incar-2011.pdf" target="_blank"><img class="alignleft size-full wp-image-638" src="http://markcrowley.com/wp-content/uploads/2011/10/car_radio200.jpg" alt="Radio Advertising and The In-Car Listener - Old Push Button" width="206" height="155" /></a>If you are a company using radio advertising or perhaps are thinking you should, here&#8217;s some great news! In the face of a rapidly changing in-car landscape, broadcast radio dominates the choices for information and entertainment in the car, according to a new national survey from Arbitron Inc., Edison Research, and Scarborough Research titled <a href="http://markcrowley.com/wp-content/uploads/2011/10/radio-advertising-incar-2011.pdf" target="_blank"><em>The Road Ahead: Media and Entertainment in the Car</em>.</a><span id="more-631"></span></p>
<p><em>The Road Ahead</em>, conducted in July 2011, looks at consumer usage of sixteen different in-car media and entertainment choices. The study also weighs consumer interest in newly introduced &#8220;telematics&#8221; features. Telematics technology enables a variety of applications that share data between the vehicle and information and entertainment networks.</p>
<p><em><a href="http://markcrowley.com/wp-content/uploads/2011/10/radio-advertising-incar-2011.pdf" target="_blank"><img class="alignright size-full wp-image-639" src="http://markcrowley.com/wp-content/uploads/2011/10/car_radio200a.jpg" alt="Radio Advertising and In-Car Listening - A Modern Car Radio Console" width="200" height="187" /></a>The Road Ahead</em> updates a similar study conducted in 2003, to provide a unique look at the changes and challenges in the in-car landscape over the past eight years, combined with a peek into the future of this crucial media space.</p>
<p>Key findings of <a href="http://www.edisonresearch.com/home/archives/2011/09/the-road-ahead-media-and-entertainment-in-the-car.php" target="_blank"><em>The Road Ahead: Media and Entertainment in the Car</em>:</a></p>
<ul>
<li>AM/FM radio continues to be the top choice for in-car media and entertainment, with 84 percent of all drivers or passengers reporting use of AM/FM radio in-car &#8212; compared to the next highest device, the CD player, at 68 percent.</li>
<li>When share of time spent while driving is measured, AM/FM radio dominates with nearly two-thirds of all &#8216;in-car time&#8217; (64 percent). The CD player is in second place at 21 percent; all other devices combined make up 15 percent.</li>
<li>While various digital options such as satellite radio and connecting one&#8217;s iPod to the car system remain rather small, they are growing and very well-loved by those who use them.</li>
<li>In terms of radio advertising strategy, in-car AM/FM radio usage is strongest in the key buying demos it has long targeted, reaching nearly 90 percent of adults age 25 to 54.</li>
<li>The <a href="http://www.rab.com/public/marketingGuide/dataSheet.cfm?id=61" target="_blank">Radio Advertising Bureau</a> reports, &#8220;Radio is the most-used medium just prior to shopping. 62% of shoppers listen to Radio just 13 minutes prior to making a purchase. 90% of consumers are in their car less than 6 minutes before shopping. Audio captures 90% of in-car media time</li>
<li>One in four (24 percent) persons age 18 and older have used their iPod/MP3 player to listen to audio in their car; more than half (55 percent) of 18-24s have done so.</li>
<li>Six percent of persons age 18 and older and one in five persons aged 18 to 24 (19 percent) have listened to Pandora on their cell phone in the car.</li>
<li>There is a high level of interest in newly developed vehicle telematics. More than 60 percent say they are interested in accident response features, stolen vehicle recovery systems, parked vehicle tampering alerts, and remote car unlocking capability.</li>
<li>There is also significant consumer interest in several in-car media applications: 41 percent are interested in pause, rewind and replay functionality for radio in-car and 40 percent are interested in built-in wireless Internet for the car.</li>
</ul>
<p><em>(Source: <a href="http://www.edisonresearch.com/home/archives/2011/09/the-road-ahead-media-and-entertainment-in-the-car.php" target="_blank">Edison Research</a>, 09/15/11)</em></p>
<p><a href="http://markcrowley.com/wp-content/uploads/2011/10/radio-advertising-incar-2011.pdf" target="_blank">Download The Complete Report From Edison Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markcrowley.com/2011/10/10/radio-advertising-mobile-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Advertising Means Frequency &#8211; Let Me Repeat That</title>
		<link>http://markcrowley.com/2011/09/30/successful-advertising-means-frequency-let-me-repeat-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=successful-advertising-means-frequency-let-me-repeat-that</link>
		<comments>http://markcrowley.com/2011/09/30/successful-advertising-means-frequency-let-me-repeat-that/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:31:12 +0000</pubDate>
		<dc:creator>Mark Crowley</dc:creator>
				<category><![CDATA[Radio Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[KNUS]]></category>
		<category><![CDATA[KRKS]]></category>
		<category><![CDATA[Mark Crowley]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[reach]]></category>

		<guid isPermaLink="false">http://markcrowley.com/?p=600</guid>
		<description><![CDATA[Seth Godin is one of the most respected voices in marketing today. This is a wonderful passage on the importance of frequency in advertising taken from one of his landmark books.  “If trust is the objective what are the tactics? How &#8230; <a href="http://markcrowley.com/2011/09/30/successful-advertising-means-frequency-let-me-repeat-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Permission-Marketing-Turning-Strangers-Customers/dp/0684856360/ref=sr_1_1?ie=UTF8&amp;qid=1317264384&amp;sr=8-1"><img class="alignright size-medium wp-image-603" title="Seth Godin-Suit and Glasses Brian Bloom Photography" src="http://markcrowley.com/wp-content/uploads/2011/09/seth-godin-suitandglasses-credit-brianbloomphotography-sethgodin-204x300.jpg" alt="Permission Marketing - Radio Advertising is all about Frequency" width="204" height="300" /></a></p>
<p>Seth Godin is one of the most respected voices in marketing today. This is a wonderful passage on the importance of frequency in advertising taken from one of his landmark books.</p>
<p> “If trust is the objective what are the tactics? How do some marketers build trust while others are doomed to languish in obscurity? <span id="more-600"></span>Before a marketer can build trust he must first build familiarity. But there’s no familiarity without awareness. And awareness – the science of letting people know you exist and getting them to understand your message – can’t happen effectively in today’s environment without advertising.</p>
<p>When advertising agencies measure their campaigns they look at reach and frequency. Reach is a fairly simple metric: how many different people were exposed to each ad? Frequency – as we’ll see in a moment – involves some more artful measurements but it is the advertiser’s single most important tactic. Muhammad Ali didn’t become heavyweight champ of the world by punching 20 people one time each. No, he became the champ by punching one guy twenty times until he fell down. By applying frequency to the poor opponent’s head Ali was able to bring his message home.</p>
<p>Advertising works the same way. Advertisers know that the single best way to make an advertising campaign work is to run the ads a lot. By all means, be sure to reach every possible consumer but it’s far more important to deliver advertising with frequency. Drill it home again and again.</p>
<p>The frequency you bring to an advertising campaign does two things. First, it cuts through the clutter with the sheer law of averages. If only 10% of the people remember your ad tomorrow, but your ad runs for 30 days in a row, sooner or later virtually everyone will remember it. Second, frequency causes the consumer to focus on the message you’re trying to get across. Just as repeating yourself to a 4 year-old makes it more likely that he’ll get the idea that you’re trying to communicate…just as repeating commands to a horse in training is more likely to change the horse’s behavior…repeating yourself to a target consumer increases the odds that your message gets through.</p>
<p>But in spite of this obvious truth, many unseasoned marketers – given the choice between reach and frequency – make the mistake of going for reach.”</p>
<p> <strong><a title="Permission Marketing" href="http://www.amazon.com/Permission-Marketing-Turning-Strangers-Customers/dp/0684856360/ref=sr_1_1?ie=UTF8&amp;qid=1317264384&amp;sr=8-1" target="_blank">“<span style="text-decoration: underline;"><em>Permission Marketing</em></span>” available here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://markcrowley.com/2011/09/30/successful-advertising-means-frequency-let-me-repeat-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary of Terms Used in Interactive and Radio Advertising</title>
		<link>http://markcrowley.com/2011/09/20/glossary-of-terms-used-in-interactive-and-radio-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glossary-of-terms-used-in-interactive-and-radio-advertising</link>
